| Alpha - SMP | Overview Page Summary Page |
| Current Progress | 0 Frames Complete (0%) |
| Time Per Frame | 0h, 0m, 0s |
| PPD | 0.0 (0.00 WUs) |
| PPW | 0.0 (0.00 WUs) |
| Work Units | Completed: 0 - Failed: 0 - Total: 0 |
| Download Time | Tuesday, 10 April 2012 at 3:23:38 AM |
| Expected Completion | Unknown |
| Log File | FAHlog File |
| Project | |
| Project ID | 6099 |
| Work Unit | uncharged_peptide |
| Credit | 1588 |
| KFactor | 3 |
| Number of Frames | 100 |
| Core | GRO-A3 |
| Number of Atoms | 141459 |
| Preferred Deadline | 7.7 Days |
| Final Deadline | 12.8 Days |
| Contact Person | kasson |
| Server IP | 128.143.231.202 |
| Description | http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=6099 |
| Page rendered by HFM.NET v0.6.2.336 on Thursday, April 12, 2012 at 8:41:37 AM -05:00 | |
| Data last updated on Monday, January 01, 0001 at 12:00:00 AM -05:00 | |